Of late, my 52 week low RSS Feed has been throwing up a number of well-known names. Some of these names are in the table below:
Stock Recent Price 52 Week High 52 Week Low
Balrampur Chini Mills Ltd. 75.00 167.30 71.95
BSEL Infrastructure Realty Ltd. 12.59 28.00 12.30
Tanla Solutions Ltd. 42.30 87.50 41.50
Reliance MediaWorks Ltd. 199.85 463.50 195.45
Tata Teleservices (Maharashtra) Ltd. 22.30 41.80 22.40
Bajaj Hindusthan Sugar & Industries Ltd. 17.65 42.95 17.15
ICSA-India Ltd. 21.55, 229.90 15.65
Kirloskar Brothers Ltd. 334.25 370.0 225.25
Gujarat Ambuja Exports Ltd. 16.40 36.20 16.20
Zee News Ltd. 14.75 20.85 14.60
Asian Hotels (North) Ltd. 500.55 700.30 267.70
Given the prevalent bearish sentiment in the markets due to the Greek Debt crisis, the markets have been increasingly volatile, and many good stocks have been laid low. It is worthwhile to investigate the companies in this list to look for prospective turnarounds.
The 52 week low list is a great place to find ideas for further investigation.